Uni-Trend UT161E True RMS rafmagnsmælir - CAT III 1000V/CAT IV 600V
Uni-Trend UT161E True RMS rafmagnsmælir - CAT III 1000V/CAT IV 600V
Innbyggð prufulampi með aðvörun ofl. USB tengjanlegur.
| Specifications | Range | UT161E |
| Certifications | CE/RoHS/cETLus | |
| Safety ratings | CAT III 1000V/CAT IV 600V | |
| AC voltage (V) | 1000V | ±(0.8%+10) |
| DC voltage (V) | 1000V | ±(0.05%+5) |
| AC current (A) | 20A | ±(0.8%+10) |
| DC current (A) | 20A | ±(0.5%+10) |
| Resistance (Ω) | 220MΩ | ±(0.5%+10) |
| Capacitance (F) | 220mF | ±(3%+5) |
| Frequency (Hz) | 220MHz | ±(0.01%+5) |
| Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
| Display count | 22000 | |
| Bandwidth (Hz) | 40~10kHz | |
| LPF ACV | √ | |
| ACV+DCV | √ | |
| Transistor hFE | √ | |
| Peak Hold | √ | |
| Analog bar | 46 | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Product net weight | 350g | |
| Product size | 190mm x 90mm x 50mm | |
| Standard accessories | Battery, gold plated test leads, USB cable, multi-purpose socket, English manual | |
| Standard individual packing | Gift box, cloth bag | |






